Course Tour

A classic Stanley Thompson opening hole, you will begin your round at Niakwa with a short yet challenging dogleg par 4. The tee shot favors a gentle right to left shot shape which opens up your approach shot to the green. A deep challenging bunker protects the green and it is imperative that your second shot is on the correct side of the large ridge that runs through the center.

Course Overview

Hole 1 2 3 4 5 6 7 8 9 out
Gold 310 166 457 440 170 521 374 562 220 3220
Blue 290 150 434 412 162 498 355 530 190 3021
White 277 143 371 385 135 470 343 505 180 2809
Green 248 130 318 333 125 425 302 450 170 2501
Mens Par 4 3 4 4 3 5 4 5 3 35
Mens HCP 7 17 3 9 15 1 13 5 11
Ladies Par 4 3 4 4 3 5 4 5 3 35
Ladies HCP 5 15 7 13 17 3 9 1 11
Characteristics:
  • Defining Characteristic : Dogleg Left
  • Acres : 2.65
  • Number of Bunkers : 4
  • Greens Sq Ft : 5952
  • Difficulty of Tee Shot : Moderate
  • Difficulty of Approach Shot : Difficult
  • Difficulty of Putting : Difficult
Hole 10 11 12 13 14 15 16 17 18 out
Gold 545 542 187 380 135 347 519 332 456 3443
Blue 520 480 170 367 127 330 485 320 425 3224
White 469 465 165 349 117 320 466 310 359 3020
Green 432 435 160 342 107 310 428 300 325 2839
Mens Par 5 5 3 4 3 4 5 4 4 37
Mens HCP 2 10 18 6 16 12 4 14 8
Ladies Par 5 5 3 4 3 4 5 4 4 37
Ladies HCP 2 6 16 4 18 14 8 12 10

Golf Canada Ratings

Men Yardage Course Rating Slope
Gold 6663 72.3 131
Blue 6245 70.3 123
White 5829 69.0 122
Green 5340 66.1 116
WomanYardageCourse RatingSlope
Blue624576.0136
White582974.3131
Green534071.1124